Comprehensive Flat-Fee Management Services
Let a Leader in Computer Support Reduce the Hidden Costs and Alleviate the Daily Hassles of Using and Managing Technology
For 25 years CorpInfo, has been managing the corporate technology resources for small and growing businesses. Take advantage of this opportunity to leverage our economies of scale, decades of experience, and proven methodologies.
Read More About How You Can Reduce the Time and Cost of Computer Repairs
| PC / LAPTOP | A-Z Support Desktop Management Mobile User Support Optimization and Performance Management Patch Management Security Management: Anti-virus, Spyware and Adware |
$10 / month per system | ||
| SERVERS |
|
$199 /month per server | ||
| NETWORK |
|
$199 /month per site | ||
| APPLICATIONS | Microsoft Non-Microsoft Line-of-Business Industry Specific Custom Solutions |
$199 /month per app. | ||
| DATA | Data Backup Systems Service and Management Data Backup Verification Disaster Recovery Review |
$199 /month per site | ||
| PRINTERS | A-Z Maintenance, Monitoring and Support | $10 / month per printer | ||
| PDA | A-Z Maintenance, Interconnectivity and Support | $5 / month per PDA | ||
| The following are included with all of our services | ||||
| On-site Visits | ||||
| Security: Preventative Measures, On-going Monitoring and Analysis | ||||
| Asset Management | ||||
| Monthly Reporting | ||||
| 24x7 Remote Monitoring and Management (25% additional) | ||||
| * Non-warranty parts are not included and can be purchased upon client approval | ||||
Find out about additional Value-Added Services

